Stock values
Stock Valuation — Market 4 — Fall 2026
| ID | Symbol | Name | Stock value | Total Qty | Trades |
|---|---|---|---|---|---|
| 31 | DRAG | Dragon Choppers | — | 0 | 0 |
| 29 | ETHA | Ethan Diaz Co. | — | 0 | 0 |
| 30 | GLIT | Glitz & Grace | — | 0 | 0 |
| 32 | LOGO | Logos Keychain Co. | — | 0 | 0 |
| 34 | PENC | Pencil Gadgets | — | 0 | 0 |
| 33 | WRIT | Writefully Yours | — | 0 | 0 |
| 35 | ZEST | Zesty Buffalo Sahaur | — | 0 | 0 |
Investor Portfolio Valuation — Market 4 — Fall 2026
| ID | Name | Balance | Portfolio Value | Total Equity |
|---|