Financial Summary
Corporations
| Corporation | Dollars | Jag Bucks | Shares held by the corporation | Total debt |
|---|---|---|---|---|
| DRAG — Dragon Choppers | $0.00 | 85.00 JB | 100 | $0.00 |
| ETHA — Ethan Diaz Co. | $1.00 | 101.00 JB | 100 | $0.00 |
| GLIT — Glitz & Grace | $0.00 | 197.00 JB | 100 | $0.00 |
| LOGO — Logos Keychain Co. | $5.00 | 118.00 JB | 100 | $0.00 |
| PENC — Pencil Gadgets | $7.00 | 45.00 JB | 100 | $0.00 |
| WRIT — Writefully Yours | $0.00 | 130.00 JB | 100 | $0.00 |
| ZEST — Zesty Buffalo Sahaur | $5.00 | 52.00 JB | 100 | $0.00 |
| Total (7) | $18.00 | 728.00 JB | ||
Investors
No investors in this market yet.